Bangor University
Bangor University is ranked in 21 of the subjects we cover. Its strongest subjects are film (#8 of 119), law (#9 of 116).
Bangor, Wales21 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Bangor University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FilmTop 10% | #8 of 119 | 104–128 UCAS points | 76 | 92% | £26.5k | |
|---|---|---|---|---|---|---|
| LawTop 10% | #9 of 116 | 112–136 UCAS points | 60 | 85% | £32k | |
| MusicTop half | #29 of 109 | 104–128 UCAS points | 56 | 86% | £26.5k | |
| EngineeringTop half | #31 of 112 | 120–136 UCAS points | 52 | 97% | – | |
| MidwiferyTop half | #22 of 61 | 112–120 UCAS points | 67 | 97% | £30k | |
| English LiteratureTop half | #40 of 94 | 104–128 UCAS points | 47 | 93% | £26k | |
| Computer ScienceTop half | #62 of 134 | 120–136 UCAS points | 41 | 88% | £30k | |
| Business | #80 of 154 | 104–128 UCAS points | 35 | 88% | £29k | |
| Geography | #39 of 71 | 104–136 UCAS points | 40 | 89% | £27k | |
| Sports Science | #59 of 98 | 104–128 UCAS points | 42 | 86% | £24.5k | |
| Nursing | #57 of 92 | 96–120 UCAS points | 41 | 80% | £30k | |
| History | #60 of 93 | 104–128 UCAS points | 25 | 89% | £26k | |
| Criminology | #79 of 110 | 104–128 UCAS points | 44 | 83% | £25.8k | |
| Politics | #68 of 92 | 104–128 UCAS points | 29 | 88% | £26k | |
| Economics | #69 of 90 | 112–136 UCAS points | 21 | 88% | £26k | |
| Pharmacy | #30 of 37 | ABB+ others | 34 | 84% | £30k | |
| Medicine | #32 of 39 | AAA | 45 | 83% | – | |
| Psychology | #104 of 127 | 112–136 UCAS points | 26 | 81% | £26k | |
| Accounting and Finance | #101 of 121 | 112–136 UCAS points | 19 | 76% | £29k | |
| Primary Teaching | #51 of 56 | 104–128 UCAS points | 32 | 68% | £31.5k | |
| Biology | #87 of 87 | 112–136 UCAS points | 0 | 77% | £26k |
Living in Bangor
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Bangor University’s own accommodation page for halls, prices and deadlines.
Bangor University accommodation