Liverpool John Moores University
Liverpool John Moores University is ranked in 24 of the subjects we cover. Its strongest subjects are primary teaching (#3 of 56), biology (#8 of 87), pharmacy (#7 of 37).
Liverpool, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Liverpool John Moores University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| Primary TeachingTop 10% | #3 of 56 | ABB–BBB | 82 | 90% | – | |
|---|---|---|---|---|---|---|
| BiologyTop 10% | #8 of 87 | BCC | 56 | 94% | £31.5k | |
| PharmacyTop quarter | #7 of 37 | BBB | 76 | 87% | £38k | |
| Accounting and FinanceTop quarter | #22 of 121 | BBC | 56 | 95% | £26k | |
| English LiteratureTop quarter | #19 of 94 | BCC | 58 | 96% | – | |
| FashionTop quarter | #17 of 67 | BBC | 49 | 87% | – | |
| BusinessTop quarter | #39 of 154 | BBC | 42 | 87% | – | |
| Sports ScienceTop half | #27 of 98 | BBB+ others | 51 | 88% | – | |
| PsychologyTop half | #40 of 127 | BBB+ others | 50 | 87% | – | |
| EconomicsTop half | #32 of 90 | BBC | 39 | 87% | – | |
| EngineeringTop half | #40 of 112 | BBC+ others | 43 | 85% | £31.8k | |
| ArchitectureTop half | #23 of 62 | ABB+ others | 52 | 90% | £24k | |
| CriminologyTop half | #43 of 110 | BBC+ others | 59 | 86% | – | |
| Computer ScienceTop half | #56 of 134 | BBC+ others | 42 | 88% | £27.5k | |
| LawTop half | #52 of 116 | BBB | 36 | 85% | – | |
| GeographyTop half | #36 of 71 | BCC | 42 | 95% | £25.5k | |
| Film | #61 of 119 | BBC | 43 | 81% | – | |
| Chemistry | #35 of 59 | BCC | 29 | 88% | £28k | |
| Politics | #62 of 92 | BBC | 32 | 84% | – | |
| Music | #82 of 109 | BBC | 32 | 88% | £25k | |
| Midwifery | #50 of 61 | AAB–ABB | 47 | 76% | £29k | |
| Nursing | #76 of 92 | BCC+ others | 29 | 78% | £30k | |
| Maths | #56 of 64 | BBC | 14 | 93% | £24k | |
| History | #85 of 93 | BBC+ others | 14 | 87% | £23k |
Living in Liverpool
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Liverpool John Moores University’s own accommodation page for halls, prices and deadlines.
Liverpool John Moores University accommodation