Nottingham Trent University
Nottingham Trent University is ranked in 23 of the subjects we cover. Its strongest subjects are fashion (#7 of 67), film (#15 of 119), criminology (#19 of 110).
Nottingham, England23 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at Nottingham Trent University
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FashionTop 10% | #7 of 67 | ~ABB–BBCestimate | 56 | 88% | – | |
|---|---|---|---|---|---|---|
| FilmTop quarter | #15 of 119 | ~ABB–BBCestimate | 68 | 88% | – | |
| CriminologyTop quarter | #19 of 110 | ~BBB–BBCestimate | 69 | 88% | – | |
| LawTop quarter | #22 of 116 | ~BBB–BBCestimate | 45 | 88% | – | |
| NursingTop quarter | #18 of 92 | 104–112 UCAS points | 61 | 83% | £31.2k | |
| ChemistryTop quarter | #12 of 59 | 104–112 UCAS points | 54 | 97% | £30k | |
| Social WorkTop quarter | #16 of 78 | 112–120 UCAS points | 84 | 89% | £36k | |
| ArchitectureTop quarter | #15 of 62 | ~ABB–BBCestimate | 65 | 87% | £25.5k | |
| PsychologyTop quarter | #31 of 127 | ~ABB–BBCestimate | 54 | 87% | – | |
| BusinessTop half | #43 of 154 | ~BBB–BBCestimate | 42 | 87% | £28k | |
| GeographyTop half | #21 of 71 | ~BBB–BBCestimate | 57 | 90% | £26.5k | |
| EngineeringTop half | #33 of 112 | ~BBB–BBCestimate | 48 | 87% | £31.7k | |
| PoliticsTop half | #31 of 92 | ~BBB–BBCestimate | 45 | 92% | £28k | |
| Accounting and FinanceTop half | #41 of 121 | ~BBB–BBCestimate | 46 | 88% | £28k | |
| Computer ScienceTop half | #48 of 134 | 104–112 UCAS points | 44 | 86% | £30k | |
| MusicTop half | #44 of 109 | ~ABB–BBCestimate | 49 | 85% | £27k | |
| Sports ScienceTop half | #49 of 98 | 104–112 UCAS points | 46 | 90% | – | |
| Economics | #46 of 90 | ~BBB–BBCestimate | 33 | 89% | £28.5k | |
| Biology | #49 of 87 | ~BBB–BBCestimate | 26 | 87% | £26k | |
| History | #59 of 93 | 104–112 UCAS points | 25 | 90% | £26k | |
| English Literature | #63 of 94 | ~ABB–BBCestimate | 36 | 92% | £25k | |
| Physics | #35 of 52 | ~BBB–BBCestimate | 27 | 92% | £32.4k | |
| Maths | #63 of 64 | ~BBB–BBCestimate | 4 | 87% | £26.5k |
~ estimate = we couldn’t get the university’s own offer for that subject, so it’s estimated from courses whose students had similar grades. Check the course page for the real offer.
Living in Nottingham
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with Nottingham Trent University’s own accommodation page for halls, prices and deadlines.
Nottingham Trent University accommodation