University of Brighton
University of Brighton is ranked in 24 of the subjects we cover. Its strongest subjects are nursing (#13 of 92), primary teaching (#13 of 56).
Brighton, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Brighton
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| NursingTop quarter | #13 of 92 | BBB–CCC | 66 | 85% | £30.2k | |
|---|---|---|---|---|---|---|
| Primary TeachingTop quarter | #13 of 56 | BBB–CCC | 69 | 92% | £32k | |
| PharmacyTop half | #14 of 37 | AAB–BBB+ others | 55 | 86% | £30k | |
| MidwiferyTop half | #25 of 61 | ABB–BBB | 66 | 71% | £30k | |
| ArchitectureTop half | #26 of 62 | AAA–BCC | 51 | 79% | £30k | |
| EngineeringTop half | #48 of 112 | ABB–BCC+ others | 41 | 83% | £33k | |
| Fashion | #36 of 67 | ABB–BCC | 38 | 81% | – | |
| Law | #66 of 116 | ABB–BCC | 33 | 83% | – | |
| Psychology | #79 of 127 | ABB–BCC | 36 | 85% | £25k | |
| Social Work | #49 of 78 | BBB–BBC | 64 | 84% | £37k | |
| Physiotherapy | #36 of 57 | AAB–BBB | 45 | 88% | £30k | |
| Computer Science | #86 of 134 | ABB–BCC | 34 | 82% | £30k | |
| Music | #71 of 109 | ABB–BCC | 36 | 85% | – | |
| Film | #79 of 119 | ABB–BCC | 38 | 80% | – | |
| Business | #110 of 154 | ABB–BCC | 30 | 78% | – | |
| Accounting and Finance | #88 of 121 | ABB–BCC | 26 | 85% | £26k | |
| Geography | #57 of 71 | ABB–BCC | 30 | 93% | £27k | |
| Biology | #75 of 87 | ABB–BCC+ others | 16 | 88% | £25k | |
| Criminology | #97 of 110 | ABB–BCC | 34 | 85% | £25k | |
| Economics | #80 of 90 | ABB–BCC | 15 | 86% | £27k | |
| English Literature | #84 of 94 | ABB–BCC | 18 | 69% | £26k | |
| Politics | #86 of 92 | ABB–BCC | 13 | 81% | £27k | |
| History | #87 of 93 | ABB–BCC | 12 | 84% | £26.5k | |
| Sports Science | #92 of 98 | ABB–BCC | 25 | 83% | £26k |
Also taught here but not ranked yet (not enough published data): Maths.
Living in Brighton
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Brighton’s own accommodation page for halls, prices and deadlines.
University of Brighton accommodation