University of Bristol
University of Bristol is ranked in 22 of the subjects we cover. Its strongest subjects are business (#8 of 154), music (#7 of 109), psychology (#10 of 127).
Bristol, England22 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Bristol
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| BusinessTop 10% | #8 of 154 | AAA+ others | 61 | 85% | £32.2k | |
|---|---|---|---|---|---|---|
| MusicTop 10% | #7 of 109 | AAB | 77 | 87% | £30k | |
| PsychologyTop 10% | #10 of 127 | A*AA | 72 | 80% | £30k | |
| CriminologyTop 10% | #10 of 110 | AAB | 78 | 86% | £27.5k | |
| Computer ScienceTop 10% | #12 of 134 | A*AA+ others | 67 | 87% | £37k | |
| Accounting and FinanceTop 10% | #11 of 121 | AAA | 75 | 87% | £32k | |
| EngineeringTop 10% | #11 of 112 | A*AA+ others | 67 | 82% | £33.2k | |
| BiologyTop 10% | #9 of 87 | AAA | 55 | 88% | £28.5k | |
| GeographyTop quarter | #9 of 71 | AAB | 75 | 87% | £30k | |
| LawTop quarter | #15 of 116 | A*AA | 53 | 85% | – | |
| MathsTop quarter | #9 of 64 | A*A*A+ others | 63 | 87% | £32.5k | |
| PoliticsTop quarter | #13 of 92 | AAA+ others | 60 | 85% | £29.5k | |
| HistoryTop quarter | #14 of 93 | AAA+ others | 49 | 88% | – | |
| EconomicsTop quarter | #15 of 90 | A*AA+ others | 61 | 83% | £35k | |
| DentistryTop quarter | #4 of 19 | AAA+ others | 88 | 92% | £44k | |
| ChemistryTop quarter | #14 of 59 | AAA+ others | 53 | 84% | £33k | |
| MedicineTop quarter | #10 of 39 | BBC | 70 | 81% | £44k | |
| FilmTop quarter | #30 of 119 | AAB | 58 | 83% | £26k | |
| English LiteratureTop quarter | #24 of 94 | AAB+ others | 52 | 83% | – | |
| PhysicsTop half | #25 of 52 | A*AA+ others | 42 | 82% | £32k | |
| Social Work | #40 of 78 | ABB | 68 | 85% | £31k | |
| Veterinary Science | #9 of 10 | AAA+ others | 50 | 83% | £36.5k |
Living in Bristol
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Bristol’s own accommodation page for halls, prices and deadlines.
University of Bristol accommodation