University of Chester
University of Chester is ranked in 23 of the subjects we cover. Its strongest subject is midwifery (#12 of 61).
Chester, England23 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Chester
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| MidwiferyTop quarter | #12 of 61 | BBB–BBC | 78 | 95% | – | |
|---|---|---|---|---|---|---|
| CriminologyTop half | #29 of 110 | BBC–BCC | 65 | 92% | – | |
| MusicTop half | #40 of 109 | 104 UCAS points | 50 | 77% | £24k | |
| GeographyTop half | #27 of 71 | BBC–BCC | 48 | 91% | £25k | |
| MathsTop half | #28 of 64 | BBC–BCC | 33 | 87% | – | |
| FilmTop half | #55 of 119 | BCC | 46 | 86% | – | |
| PsychologyTop half | #59 of 127 | BBB–BBC+ others | 41 | 82% | £25.4k | |
| LawTop half | #56 of 116 | BBB–BBC+ others | 35 | 89% | £27k | |
| Politics | #54 of 92 | BBC–BCC+ others | 35 | 82% | – | |
| Economics | #54 of 90 | BBC–BCC | 29 | 82% | – | |
| Business | #97 of 154 | BBC–BCC | 32 | 85% | £27k | |
| Nursing | #60 of 92 | BCC+ others | 40 | 79% | £30.2k | |
| Fashion | #44 of 67 | BBC–BCC | 36 | 79% | – | |
| Social Work | #53 of 78 | BBB–BBC | 62 | 88% | – | |
| Sports Science | #68 of 98 | BBC–BCC | 39 | 93% | £24k | |
| Engineering | #87 of 112 | BBC+ others | 26 | 73% | £28k | |
| English Literature | #76 of 94 | BBC–BCC | 28 | 82% | £24.5k | |
| Primary Teaching | #46 of 56 | BBB–BBC | 40 | 79% | – | |
| Computer Science | #114 of 134 | BBC–BCC | 27 | 83% | £28k | |
| Accounting and Finance | #104 of 121 | BBC–BCC | 14 | 82% | £26.8k | |
| History | #84 of 93 | BBC–BCC | 14 | 85% | £23k | |
| Biology | #81 of 87 | BBC–BCC | 11 | 83% | £24k | |
| Chemistry | #57 of 59 | BBC–BCC | 2 | 76% | £25k |
Living in Chester
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Chester’s own accommodation page for halls, prices and deadlines.
University of Chester accommodation