University of Manchester
University of Manchester is ranked in 24 of the subjects we cover. Its strongest subjects are fashion (#3 of 67), film (#5 of 119), business (#14 of 154).
Manchester, England24 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Manchester
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FashionTop 10% | #3 of 67 | AAB | 66 | 88% | £26k | |
|---|---|---|---|---|---|---|
| FilmTop 10% | #5 of 119 | AAB+ others | 86 | 88% | £26k | |
| BusinessTop 10% | #14 of 154 | AAA+ others | 57 | 84% | £32k | |
| Computer ScienceTop 10% | #14 of 134 | A*AA+ others | 67 | 80% | £40k | |
| CriminologyTop quarter | #15 of 110 | ABB+ others | 73 | 81% | £28k | |
| PharmacyTop quarter | #6 of 37 | AAB | 79 | 82% | £38.5k | |
| English LiteratureTop quarter | #14 of 94 | AAA+ others | 65 | 89% | £26k | |
| EngineeringTop quarter | #20 of 112 | A*A*A+ others | 59 | 82% | £33.3k | |
| MusicTop quarter | #20 of 109 | AAB | 63 | 83% | £25.5k | |
| Accounting and FinanceTop quarter | #24 of 121 | AAA+ others | 54 | 86% | – | |
| LawTop quarter | #29 of 116 | A*AA | 44 | 80% | – | |
| HistoryTop half | #27 of 93 | AAA+ others | 36 | 83% | £27k | |
| MathsTop half | #19 of 64 | A*AA+ others | 42 | 84% | £31k | |
| PsychologyTop half | #37 of 127 | AAA+ others | 51 | 83% | – | |
| PoliticsTop half | #34 of 92 | AAA+ others | 44 | 81% | £28k | |
| EconomicsTop half | #35 of 90 | AAA | 38 | 79% | £33k | |
| ChemistryTop half | #24 of 59 | A*AA+ others | 40 | 84% | £29.5k | |
| MedicineTop half | #17 of 39 | AAA+ others | 60 | 73% | £44k | |
| GeographyTop half | #33 of 71 | AAB+ others | 43 | 84% | £28k | |
| PhysicsTop half | #26 of 52 | A*A*A | 40 | 78% | £34k | |
| Biology | #48 of 87 | AAB | 26 | 82% | £28k | |
| Midwifery | #34 of 61 | AAB–ABB | 62 | 91% | £28k | |
| Dentistry | #11 of 19 | AAA | 51 | 60% | £44k | |
| Nursing | #52 of 92 | BCC+ others | 44 | 85% | £30.1k |
Living in Manchester
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Manchester’s own accommodation page for halls, prices and deadlines.
University of Manchester accommodation