University of Nottingham
University of Nottingham is ranked in 26 of the subjects we cover. Its strongest subjects are criminology (#2 of 110), social work (#5 of 78), sports science (#8 of 98).
Nottingham, England26 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Nottingham
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| CriminologyTop 10% | #2 of 110 | AAB+ others | 100 | 84% | £32.5k | |
|---|---|---|---|---|---|---|
| Social WorkTop 10% | #5 of 78 | ABB | 91 | 91% | £35k | |
| Sports ScienceTop 10% | #8 of 98 | AAA–AAB | 75 | 93% | £29k | |
| English LiteratureTop 10% | #10 of 94 | AAB+ others | 73 | 89% | £27k | |
| HistoryTop 10% | #10 of 93 | AAB+ others | 53 | 88% | £29k | |
| EconomicsTop quarter | #12 of 90 | A*AA+ others | 65 | 85% | £35k | |
| EngineeringTop quarter | #15 of 112 | AAA+ others | 63 | 85% | £32.9k | |
| LawTop quarter | #16 of 116 | AAA | 51 | 80% | £26.5k | |
| FilmTop quarter | #17 of 119 | ABB | 67 | 85% | £27k | |
| PhysicsTop quarter | #8 of 52 | AAA+ others | 68 | 88% | £34k | |
| PoliticsTop quarter | #14 of 92 | AAB+ others | 59 | 86% | £30k | |
| BusinessTop quarter | #24 of 154 | AAA+ others | 48 | 83% | – | |
| ArchitectureTop quarter | #12 of 62 | AAA | 69 | 87% | £26.5k | |
| GeographyTop quarter | #15 of 71 | AAB+ others | 63 | 89% | £29.7k | |
| PhysiotherapyTop quarter | #13 of 57 | AAB | 66 | 81% | £31k | |
| Computer ScienceTop quarter | #33 of 134 | AAA | 49 | 74% | £35k | |
| Accounting and FinanceTop quarter | #30 of 121 | AAA | 50 | 83% | – | |
| MidwiferyTop quarter | #16 of 61 | ABB | 71 | 81% | £30k | |
| PharmacyTop quarter | #10 of 37 | AAA+ others | 72 | 82% | £38k | |
| NursingTop half | #30 of 92 | BBB | 56 | 80% | £30k | |
| PsychologyTop half | #53 of 127 | AAA+ others | 43 | 81% | £25.7k | |
| Chemistry | #31 of 59 | AAB–ABB+ others | 32 | 85% | £30k | |
| Maths | #36 of 64 | A*AA–AAA+ others | 28 | 82% | £34k | |
| Biology | #58 of 87 | AAB–ABB | 22 | 84% | £25k | |
| Veterinary Science | #8 of 10 | AAB | 55 | 90% | £35k | |
| Medicine | #36 of 39 | AAA | 29 | 70% | – |
Living in Nottingham
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Nottingham’s own accommodation page for halls, prices and deadlines.
University of Nottingham accommodation