University of Plymouth
University of Plymouth is ranked in 26 of the subjects we cover. Its strongest subjects are midwifery (#3 of 61), physiotherapy (#3 of 57), nursing (#18 of 92).
Plymouth, England26 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Plymouth
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| MidwiferyTop 10% | #3 of 61 | 120 UCAS points | 93 | 87% | £30k | |
|---|---|---|---|---|---|---|
| PhysiotherapyTop 10% | #3 of 57 | ABB | 80 | 95% | £30k | |
| NursingTop quarter | #18 of 92 | 104 UCAS points | 61 | 82% | £31k | |
| DentistryTop quarter | #5 of 19 | A*AA–AAB+ others | 79 | 92% | £42k | |
| ChemistryTop half | #16 of 59 | 104 UCAS points | 48 | 97% | £31k | |
| PsychologyTop half | #36 of 127 | 112 UCAS points | 52 | 84% | £26k | |
| BusinessTop half | #48 of 154 | 112 UCAS points | 40 | 85% | – | |
| Accounting and FinanceTop half | #39 of 121 | 112 UCAS points | 46 | 95% | – | |
| EconomicsTop half | #34 of 90 | 112 UCAS points | 38 | 90% | £30k | |
| Social WorkTop half | #31 of 78 | 96 UCAS points | 73 | 78% | £36.5k | |
| Computer ScienceTop half | #54 of 134 | 104 UCAS points | 42 | 83% | £28.1k | |
| PoliticsTop half | #39 of 92 | 104 UCAS points | 42 | 95% | £27.5k | |
| EngineeringTop half | #48 of 112 | 112 UCAS points | 41 | 81% | £32.2k | |
| HistoryTop half | #41 of 93 | 104 UCAS points | 32 | 93% | £28.5k | |
| PhysicsTop half | #24 of 52 | 112 UCAS points | 43 | 94% | £31k | |
| Geography | #41 of 71 | 104 UCAS points | 37 | 89% | £28k | |
| Music | #64 of 109 | 104 UCAS points | 39 | 80% | £21k | |
| Maths | #41 of 64 | 112 UCAS points | 24 | 84% | – | |
| Law | #79 of 116 | 112 UCAS points | 28 | 81% | – | |
| Criminology | #76 of 110 | 104 UCAS points | 45 | 83% | £25k | |
| Film | #103 of 119 | 104 UCAS points | 26 | 78% | £22k | |
| Architecture | #54 of 62 | 104 UCAS points | 21 | 69% | £24k | |
| Medicine | #35 of 39 | AAB | 38 | 69% | £43k | |
| Sports Science | #93 of 98 | AAB | 20 | 85% | £25k | |
| Biology | #86 of 87 | 104 UCAS points | 8 | 74% | £25k | |
| English Literature | #94 of 94 | 104 UCAS points | 0 | 74% | £24k |
Living in Plymouth
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Plymouth’s own accommodation page for halls, prices and deadlines.
University of Plymouth accommodation