University of Portsmouth
University of Portsmouth is ranked in 25 of the subjects we cover. Its strongest subjects are film (#23 of 119), fashion (#15 of 67).
Portsmouth, England25 subjects rankedUniversity website ↗
Which courses here could I get into?
Enter your predicted grades to see, subject by subject, whether you’d meet the typical offer.
We use the offer for each subject’s main course, taken from the university’s own pages. Where we don’t have it, we compare your points with students who actually started. Your grades stay on this device.
Every subject we rank at University of Portsmouth
Strongest subjects first. Tap a column to sort, or a subject for courses, satisfaction, earnings and entry grades.
| FilmTop quarter | #23 of 119 | BBB–BCC+ others | 62 | 87% | £26.3k | |
|---|---|---|---|---|---|---|
| FashionTop quarter | #15 of 67 | BBB–BCC | 51 | 88% | £26.3k | |
| MathsTop half | #18 of 64 | BBB–BBC | 43 | 92% | – | |
| Accounting and FinanceTop half | #35 of 121 | ~BBB–BBCestimate | 48 | 92% | £28.5k | |
| EngineeringTop half | #34 of 112 | BBB–BBC+ others | 48 | 84% | £31k | |
| GeographyTop half | #22 of 71 | BBB–BCC | 53 | 87% | £28.7k | |
| Social WorkTop half | #28 of 78 | BBB–BCC | 75 | 94% | £35k | |
| EconomicsTop half | #33 of 90 | ABB–BBC+ others | 38 | 89% | £28k | |
| LawTop half | #44 of 116 | BBB–BCC | 39 | 85% | – | |
| BusinessTop half | #62 of 154 | BCC–CCC+ others | 37 | 87% | – | |
| ArchitectureTop half | #27 of 62 | ABB–BBB | 50 | 86% | £25.5k | |
| PharmacyTop half | #17 of 37 | ABB–BBB | 52 | 84% | £30k | |
| Computer ScienceTop half | #61 of 134 | BBB–BBC+ others | 41 | 82% | £29.5k | |
| PoliticsTop half | #46 of 92 | BBB–BCC+ others | 38 | 84% | £26.5k | |
| Criminology | #56 of 110 | BBB–BCC+ others | 55 | 84% | – | |
| Sports Science | #50 of 98 | BBB–BBC+ others | 45 | 89% | £26k | |
| Music | #63 of 109 | BBB–BCC+ others | 40 | 88% | £22.5k | |
| Physics | #34 of 52 | BBB–BBC | 28 | 89% | £27k | |
| Dentistry | #13 of 19 | ~AAB–BBBestimate | 37 | 90% | – | |
| Psychology | #85 of 127 | BBB–BBC+ others | 34 | 83% | £25k | |
| English Literature | #64 of 94 | BBB–BCC | 36 | 91% | £27k | |
| Nursing | #63 of 92 | BBB–BCC | 38 | 88% | £30k | |
| Biology | #65 of 87 | BBB–BCC | 20 | 83% | £26.5k | |
| History | #75 of 93 | BBB–BCC+ others | 19 | 88% | £24.5k | |
| Primary Teaching | #56 of 56 | BBB–BBC | 0 | 74% | £31.5k |
~ estimate = we couldn’t get the university’s own offer for that subject, so it’s estimated from courses whose students had similar grades. Check the course page for the real offer.
Living in Portsmouth
Most first-year students live in university halls, and many universities guarantee a place if you apply on time. Start with University of Portsmouth’s own accommodation page for halls, prices and deadlines.
University of Portsmouth accommodation